Product Brief
——
FOT3308 hand held return/insert loss tester is used to measure the return loss in the field fiber optic linking, in order to adjust the quality of the optic fiber end-face, and to make sure the fiber optic communication is in good condition. This FOT3308 hand held return loss tester can realize measurement of Return Loss, Insertion Loss, Output power, and also can be used as the laser source. Moreover, it has the data storage function of 500 measurement items.
Model | FOT3308 |
Return Loss Testing | |
Wavelength(nm) | 1310/1550 |
Plus Width(nm) | <5 |
Displaying range(dB) | -70~+0 |
Accuracy(dB) | ±0.5 |
Optical Connector | FC/APC |
Resolution(dB) | 0.01 |
Power Meter | |
Wavelength(nm) | 800~1700 |
Calibrated wavelength(nm) | 850, 1300, 1310, 1490, 1550, 1625 |
Connatural uncertainty(dB) | ±0.25 |
Displaying Range(dBm) | -70 ~+6 |
Communication Port | USB |
Insert Loss Testing | |
Wavelength(nm) | 1310/1550 |
Test Range | -70~+0 |
Accuracy | ±0.3db |
Resolution | 0.01db |
Connector | FC/APC |
Light source | |
Wavelength | 1310/1550 |
Emitter type | FP-LD |
Pulse width | <5nm |
Output power | ≥-5dbm |
Stability | ±0.05db |
Alkaline battery | 3*AA,1.5V |
Display | LCD |
Operation Temperature(°C) | -10~+60 |
Storage Temperature(°C) | -25~+70 |
G.W. | 380g |
Packing sizes | 180mm(L)*90mm(W)*36.5mm(H) |
Features
A variety of functional test pattern (RL.IL.OPM.OLS)
The test data uploading is stored.
Support USB power supply function.
Interface simple, easy to operate.
Copyright © 2020 Fibra Opticas Tek Technology Co., Ltd. | All Rights Reserved
鲁ICP备20002125号-2