Product Brief
——
FOT3307 handhold optical variable attenuator is used for continuously variable optical signal attenuation. As the attenuator is used in the laser system for the on-line testing, therefore, FOT3307 can be used in the digital system of communication devices (such as: PHD, SDH) and also in the system of adopting analog modulation (CATV)
* Attenuating range upto 80db:0-80db
* Low insert loss:.1.0db
* 10 minutes Auto-off function can be activate and deactivate with keypad operation.
* Attenuating Accuracy: ±0.3dB
* Portable, rugged, lightweight; Easy to use.
Type | FOT3307 | |||
Attenuating wavelength Range | 850/1300/1310/1490/1550/1625/1650nm | |||
Fiber Model | 9/125um SM | |||
Optical Connector | FC/PC | |||
Calibrated wavelengths | 1310/1490/1550/1625nm | |||
Measurement Range(optional) | 0~30dB, | 0~40dB, | 0~60dB, | 0~80dB |
Resolution | 0.1dB | |||
Minimize Insertion Loss | <1.0dB | |||
Linearity | ±0.5dB | |||
Repeating | ±0.1dB | ±0.1dB(0-40db) ±0.25dB(40-80db) | ||
Attenuating Accuracy | ±0.25dB | ±0.25dB(0-40db) ±0.4dB(40-80db) | ||
Return Loss at Input/ Output | >35dB(typical value40dB) | |||
Max input | +18dBm | |||
Displaying type | lattice 128*64 black and white, white back ground light | |||
Operation temperature | 0~40℃ | |||
Operation Time | 40 hours | |||
Storage temperature | -10~60℃ | |||
Weight | 180g |
Copyright © 2020 Fibra Opticas Tek Technology Co., Ltd. | All Rights Reserved
鲁ICP备20002125号-2