Friendly touch screen, simple keypad
Product Brief
——
Optical time domain reflectometer (OTDR) is an instrument that understands the uniformity, defects, breaks, connector coupling, and other properties of the fiber by analyzing the measurement curve. It is based on the backscattering of light and Fresnel reverse principle. It uses the backscattered light generated when light propagates through the fiber to obtain attenuation information. It can be used to measure fiber attenuation, connector loss, fiber fault point location and understanding The loss distribution of the optical fiber along the length is an indispensable tool in the construction, maintenance and monitoring of optical cables
Product details | |
Model | FOT3302B | |
Type of optical fiber | Single –mode | |
Center wavelength | 1310nm/1550n±20nm | 1650nm(filter built-in) |
Maximum dynamic range (dB) 1 | 30/28 | 28 |
Event blind zone 2 | 1.5m | |
Attenuation blind zone | 8m | |
Display type | 3.5inch, color LCD, touch screen operation | |
Optical interface | SC/APC ( or customized) | |
Test range (dB) | 100m, 500m, 1km, 2km, 4km, 8km | |
Pulse width | 3, 5, 10, 30, 50, 100, 275, 500, 1000, 5000, 10000, 20000ns | |
Range accuracy | ± (1m + sampling interval +0.005% × distance) | |
Attenuation measurement accuracy | ± 0.05 dB/dB | |
Reflection measurement accuracy | ± 4dB | |
Data storage | ≥ 1000 test traces | |
Communication interface | USB 2.0 | |
VFL | ||
Output power | ≥2mW | |
Test distance | ≥5 km | |
Environmental adaptability | ||
Power supply mode | AC / DC adapter: AC: 100V ~ 240V (1.5A), 50/60Hz | |
Battery operation time 3 | ≥ 10hours | |
Operating temperature | -5℃ ~ 50℃ | |
Storage temperature | -20℃ ~ 70℃ | |
Relative humidity | 0 ~ 95%, no condensation | |
Weight | ≤ 1kg | |
Volume | 208mm × 110mm × 56mm |
Technical Specification of FOT3302 Smart OTDR
Note:
1. Ambient temperature 23℃±2℃, maximum test pulse width and the average number of times more than 500;
2. Test condition of blind zone (range 500m, pulse width 10ns and channel III), reflection loss of fiber end face ≥45dB, typical value; Low brightness , not tested.
Application —— ● FTTX test with PON networks ● CATV network testing ● Access network testing ● LAN network testing ● Metro network testing ● Lab and Factory testing ● Live fiber troubleshooting | |
Copyright © 2020 Fibra Opticas Tek Technology Co., Ltd. | All Rights Reserved
鲁ICP备20002125号-2