FOT3309 Insertion& Return Loss Tester is mainly used for measuring optical signal power, stabilizing laser light source output, insertion loss test, return loss test. It is controlled by a low-power single-chip microprocessor but complete functions. The optical power meter can be well protected by using the built-in detector. It has a compact shape, can choose backlight display and automatic shut down function with ultra wide optical power test range.
FOT303C is widely used in optical cable construction and maintenance, optical fiber communication, optical fiber sensing, Optical CATV and other fields. They can also be used to test the insertion loss and splitting ratio of assive components such as optical splitter, circulator, coupler and optical switch.
——
OPM | ||
Wavelength | 800nm~1700nm | 800nm~1700m |
Connector | Universal FC/SC/ST | Universal FC/SC/ST |
Detector type | InGaAs | InGaAs |
Power range | -70~+6dBm | -50dBm~+26dBm |
Uncertainty | ±5% | |
Calibrated wavelength | 850nm/980nm/1300nm/1310nm/1490nm/1550nm/1625nm/1650nm | |
Resolution | Linear display: 0. 1%, Logarithmic display: 0.01dBm | |
Frequency Detected | 270Hz/330Hz/1000Hz/2000Hz | |
Storage | 1000 traces | |
Return Loss Tester | ||
Wavelength | 1310m±20nm/1550nm±20nm | |
Power Range | 0~70dB | |
Accuracy | ±0.5dB | |
Resolution | 0.01dB | |
Connector | FC/APC | |
Insert Loss Tester | ||
Wavelength | 1310m±20nm/1550nm±20nm | |
Power Range | 0~70dB | |
Accuracy | ±0.3dB | |
Resolution | 0.01dB | |
Connector | FC/APC | |
LS | ||
Wavelength | 1310nm±20nm/1550nm±20nm | |
Laser Type | FP-LD | |
Output power | ≤-1dBm | |
Stability | ±0.05dB/30min | |
Mode | CW270Hz/330Hz/100Hz/2000Hz | |
Power Regulation | 0-6dB, step 1dB | |
Connector | FC/APC | |
VFL | ||
Wavelength | 650nm±30nm | |
Output power | ≥10mW | |
Mode | CW/1Hz/2Hz | |
Connector | Universal FC/SC/ST | |
Others | ||
Power | 2400m Ah Rechargeable battery | |
Automatic shutdown time | 10min | |
Continuous Working time | ≥12h | |
Operating Temperature | -10°c~+50°C | |
Storage temperature | -40°C~+70°C | |
Relative humidity | 0~95% No Condensing | |
Size | 186mmx100mmx50mm | |
Weight | 240g |
l Support simultaneous display of mW, dBm and dB
l Support LS/OPM/VFL/IL/RL integration
l Automatic wave recognition(optional, special LS required)
l Support red light all in one machine
l Lithium battery, charged with portable battery
l Support FC, SC, ST interfaces
l Support automatic frequency identification
l Support user self calibration
l Support backlight 4-level dimming
l Working hours above 12 hours
Copyright © 2020 Fibra Opticas Tek Technology Co., Ltd. | All Rights Reserved
鲁ICP备20002125号-2