FOT3214 PON power meter integrates FTTX/PON power meter, Visible Fault Location, RJ45 line sequence and length test, line tracker test, which is suitable for verifying, opening and maintaining BPON, GPON and EPON networks. As a new generation of intelligent hand-held instrument, PON power meter has"pass/fail"optical fiber certification detection function by setting different thresholds corresponding to different wavelengths, so as to
ensure that service providers can improve system performance life by verifying network connectivity, so that engineering contractors have high-level key certification tools to provide reliable network engineering to customers.
——
PON OPM | |||
Wavelength | 1310±50mm | 1490±15nm | 1550±10nm |
Isolation 1310nm | -- | >40dB | >40dB |
Isolation 1490nm | >40dB | -- | >40dB |
Isolation 1550nm | >40dB | >40dB | -- |
Measuring Range | -35~+10dBm | -40~+12dBm | -40~+25dBm |
Uncertainty | ≤0.5dB | ||
Insertion Loss | ≤1.5dB | ||
Detector type | IngaAs | ||
Display Resolution | 0.01dB | ||
Fiber type | SM9/125μm | ||
Threshold setting | 10groups | ||
Connector | FC/UPC (Interchangeable SC、ST) | ||
Others | |||
Display | Color LCD | ||
External storage | 10 | ||
Power Supply | Three 1.5v AA batteries | ||
Battery Life | Standby >20h; Measuring time>12h | ||
Operating Temperature | -10°C~+50°C | ||
Storage temperature | -40°C~+70°C | ||
Relative Humidity | 0-95%Non Condensing | ||
Size | 186mm×100mm×50mm | ||
Weight | 150g |
l Small in size, light in weight and easy to carry
l One click test without complicated settings
l Terminal breakpoints, UPC, APC can be easily tested
l Location of fault point can be easily tested
l 2400mAh lithium battery, long working time
l Charging with portable battery
l Integrated VFL, easily detect the fault location in the blind area
Copyright © 2020 Fibra Opticas Tek Technology Co., Ltd. | All Rights Reserved
鲁ICP备20002125号-2