FOT3229 PON optical power meter integrates FTTx/PON power meter, Visual Fiber Location, RJ45 cable sequence, cable length and cable tracker test. It can test and judge the optical power value of voice, data and video signals at the same time and can measure all PON signals and each wavelength separately. It is an ideal choice for PON network engineering, construction and maintenance. Different thresholds corresponding to different wavelengths can be set. PON power meter has the"Pass/Fail"optical fiber certification detection function , which ensures that the service provider can improve the system performance life by verifying the network connectivity, so that the engineering contractor has a high-level key authentication tool to provide reliable network engineering for customers.
——
PON OPM | |||
Wavelength | 1310±50mm | 1490±15nm | 1550±10nm |
Isolation 1310nm | -- | >40dB | >40dB |
Isolation 1490nm | >40dB | -- | >40dB |
Isolation 1550nm | >40dB | >40dB | -- |
Measuring Range | -35~+10dBm | -40~+12dBm | -40~+25dBm |
Uncertainty | ≤0.5dB | ||
Insertion Loss | ≤1.5dB | ||
Detector type | IngaAs | ||
Display Resolution | 0.01dB | ||
Fiber type | SM9/125μm | ||
Connector | FC/UPC (Interchangeable SC、ST) | ||
VFL | |||
Wavelength | 650nm±20nm | ||
Output power | ≥10mW | ||
Mode | CW/1Hz/2Hz | ||
Connector | Universal joint FC/SC/ST | ||
RJ45 Cable Length | |||
Measuring range | ≤300m | ||
RJ45 Cable Sequence | |||
Measuring range | ≤300m | ||
RJ45 Cable Tracker | |||
Measuring range | ≤300m | ||
Others | |||
Display | 3.5 inch Color LCD | ||
External storage | ≤1000 | ||
Data Interface | Micro USB | ||
Power Supply | Polymer Li-Battery: 3.7V, 4000mAh, Adapter: 5VDC,2A | ||
Battery Life | Standby>20h; Measuring time >12h | ||
Operating Temperature | -10°C~+50°C | ||
Storage temperature | -40°C~+70°C | ||
Relative Humidity | 0-95%Non Condensing | ||
Size | 173mm×82mm×37mm | ||
Weight | 350g | ||
Functions: PON OPM/FL/RJ45 Sequence/RJ45 Line Tracker(Additional purchase detector)/RJ45 Cable length/ Flashlight |
Product Features;
l TFT color screen, display delicate
l Chinese/English display optional
l Synchronous test and display of voice,data and video signal
l Chinese/English display optional
l 1310/1490/1550nm in PON system can be measured
l Burst mode test for 1310nm upstream way
l Pass/Fail threshold and calibration wave can be set
l Support VFL/RJ45 sequence, length, tracker
Copyright © 2020 Fibra Opticas Tek Technology Co., Ltd. | All Rights Reserved
鲁ICP备20002125号-2