FOT3403 series CWDM optical power meter is a CWDM optical network channel detector. It is mainly used to measure and monitor the power of up to 6 or 18 CWDM channels. The test power value can be displayed in columngraph or list mode, and the power value of a certain channel can also be viewed separately. The whole machine adopts 3.5-inch 320*480 high-definition color LCD, small size, light weight, strong and durable. It can replace the current high-cost spectrometer for testing CWDM, which can provide fast and reliable measurement in various environments. It is specially designed and developed for the installation, acceptance and maintenance of CWDM optical network, and has become a necessary special tool for CWDM access network maintenance and installation.
Product Features;
l Support 6 or 18 channels wavelength power test
l Easy to carry and easy to operate
l Display test data in column graph or list mode
l 3.5 inch TFT LCD. resolution 320*480
l Single channel power information can be viewed
l User define threshold and stored
l OPM/VFL /RJ45 sequence/ cable length/cable tracker
l Portable battery charging
——
Model | FOT3403-6 | FOT3403-18 | ||
CWDM Optical Power Meter | ||||
Detector type | InGaAs | |||
Fiber Type | SMF 9/125μm | |||
Connector | FC/UPC | |||
Wave Range | 1270-1370nm/1271-1371nm | 1270-1610nm/1271-1611nm | ||
Power Range | -70~+10dBm | |||
Channels | 6 | 18 | ||
Channel Spacing | 20nm | |||
Channel Band pass | ±6.5nm | |||
Power resolution | 0.01dB | |||
Power accuracy | ±0.5dB | |||
Return loss | >45dB | |||
Isolation of adjacent channels | ≥25dB | |||
Unit | mW/μW/nW/dBm/dB(REF) | |||
Data storage | 1000 | |||
Optical Power Meter | ||||
Connector | FC/PC | |||
Calibration Wavelength | 850/98/1300/1310/1490/1550/1625/1650nm | |||
Power Range | -70~+10dBm | -50~+26dBm | ||
Unit | mW/μW/nW/dBm/dB(REF) | |||
Test Accuracy | ±0.25dB(5%) | |||
Resolution | 0.01dB | |||
VFL | ||||
Wavelength | 650nm±20nm | |||
Output power | ≥10mW | |||
Mode | CW/1Hz/2Hz | |||
Connector | Universal joint FC/SC/ST | |||
RJ45 Cable Length | ||||
Test Distance | ≤300m | |||
RJ45 Cable Sequence | ||||
Test Distance | ≤300m | |||
RJ45 Cable Tracker | ||||
Test Distance | ≤300m | |||
Others | ||||
Display | 3inch320*480 Color LCD screen | |||
Data Interface | Micro USB | |||
Power Supply | Polymer lithium battery: 3. 7V, 4000mAh, Power Adapter: 5VDC, 2A | |||
Battery Working Time | Stand by >20h; Measuring time> 12 | |||
Working Temperature | -10°C~+50°C | |||
Storage temperature | -40°C~+70°C | |||
Relative Humidity | 0-95%Non Condensing | |||
Size | 173mm×82mm×37mm | |||
Weight | 350g | |||
Functions: CWDM OPM/OPM/VFL/RJ45 Cable Length/RJ45 Cable Sequence/RJ45 Cable Tracking(need to purchase external Cable Tracker) |
Copyright © 2020 Fibra Opticas Tek Technology Co., Ltd. | All Rights Reserved
鲁ICP备20002125号-2