FOT6200 series OTDR adopt 7 inch capacitance touch screen, which integrates 9 modules. With excellent intelligent hardware and software design, the accuracy of short fiber test and automatic test is higher.
It is equipped with rich Ethernet test(Ping /PPOE, etc), support APP control
FOT6200 series is used to test the optical fiber length, loss and connection quality, and used in the engineering construction, link maintenance test, They are mainly used in urban trunk, bone trunk network and metropolitan area network
——
OTDR | ||||||||||||||||||||||
Model | S0 | S1 | S2 | S3 | S4 | T1 | T2 | T3 | T4 | T5 | T6 | F1 | M1 | SM1 | SM2 | |||||||
Type | SM | MM | SM/MM | |||||||||||||||||||
Wavelength | 1310/1550nm
| 1310nm/1490nm /1550nm | 1310nm/1550nm /1625nm | 1310nm/1550nm /1650nm | 1310nm/1490 /1550nm/1625nm | 850nm /1300nm | 850nm/1300nm 1310nm/1550nm | |||||||||||||||
Max Dynamic Range(dB) | 32/30 | 35/33 | 38/36 | 42/40 | 45/43 | 32/30/30 | 37/35/35 | 32/30/30 | 37/35/35 | 32/30/30 | 37/35/35 | 37/35/35/35 | 26/28 | 26/28/35/33 | 26/28/37/35 | |||||||
Event blind Zone | 0.8m | 0.5m | 0.8m | 0.5m | 0.8m | 0.5m | 0.5m | 1m | ||||||||||||||
ATT Blind zone | 4m | 3.5m | 4m | 3.5m | 4m | 3.5m | 3.5m | 6m | 0.8m | 0.5m | 0.5m | 1m | ||||||||||
Test Range | 100m/500m/1.25km/2.5km/5km/10km/20km/40km/80km/125km/260km/420km | |||||||||||||||||||||
Pulse Width | 3ns/5ns/10ns/20ns /30ns /50ns /80ns /100ns/200ns/300ns /500ns/800ns/lus/2us/3us/5us/8us/10us/20us | |||||||||||||||||||||
Ranging accuracy | ±(0.75m+ Sample interval +0.0025 %X Test distance) | |||||||||||||||||||||
Loss accuracy | ±0.03dB/dB | |||||||||||||||||||||
Sample Points | ≥256k | |||||||||||||||||||||
Sample Resolution | 0.015m~16m | |||||||||||||||||||||
Reflection Accuracy | ±2dB | |||||||||||||||||||||
Loss Resolution | 0.001dB | |||||||||||||||||||||
Loss Threshold | 0.01dB | |||||||||||||||||||||
File Format | SOR Standard file format | |||||||||||||||||||||
Loss Analysis | 4-point method /5-point method | |||||||||||||||||||||
Laser Safety Level | Class ll | |||||||||||||||||||||
Refresh Rate | 4 Hz (Typ.) | |||||||||||||||||||||
Data Storage | Internal storage: 2GB, 200,000curves; External storage:64GB | |||||||||||||||||||||
Connector | FC/UPC (Interchangeable SC、 ST) | |||||||||||||||||||||
Data Interface | USB-A Type-C port, RJ45 LAN 10/100Mbit/s | |||||||||||||||||||||
OPM | ||||||||||||||||||||||
Wavelength range | 800nm~1700nm | |||||||||||||||||||||
Connector | Universal FC/SC/ST | |||||||||||||||||||||
Test scope | -50dBm~+26dBm/-70dBm~+6dBm | |||||||||||||||||||||
Uncertainty | ±5% | |||||||||||||||||||||
Calibration wavelength | 850nm/980nm/1300m/1310nm/1490nm/1550nm/1625m/1650nm | |||||||||||||||||||||
LS | ||||||||||||||||||||||
Laser Type | FP - LD | |||||||||||||||||||||
Wavelength | Consistent with OTDR output wavelength | |||||||||||||||||||||
output power | ≥-5dBm( SM fiber) | |||||||||||||||||||||
Mode | CW/270Hz/1kHz/2kHz | |||||||||||||||||||||
Stability | CW,±0.5dB/15min(Test after 15 minutes of preheating) | |||||||||||||||||||||
Connector | FC/UPC (Interchangeable SC、 ST) | |||||||||||||||||||||
VFL | ||||||||||||||||||||||
Wavelength | 650nm±20nm | |||||||||||||||||||||
output power | ≥10mW | |||||||||||||||||||||
Connector | FC/UPC (Interchangeable SC、 ST) | |||||||||||||||||||||
The Optical Loss Test index refers to the above light source and optical power meter index. | ||||||||||||||||||||||
Others | ||||||||||||||||||||||
Display | 7 inch color LCD+ touch screen Resolution:800×480 | |||||||||||||||||||||
Power supply | Type-C adapter: Input: 100V~240V, 50/60Hz, Output: 5V/3A, 9V/2A, 12V/1.5A Lithium battery: 3. 7V, 10400mAh | |||||||||||||||||||||
working temperature | -10°C~+50°C | |||||||||||||||||||||
Storage temperature | -40°C~+70°C | |||||||||||||||||||||
relative humidity | 0~95%, Non Condensing | |||||||||||||||||||||
Weight | ≤1.2kg | |||||||||||||||||||||
Size | 215mm×160mm×50mm | |||||||||||||||||||||
Functions of Host: OTDR/VFL/ LS/OPM/Event Map/End Detection/Optical Loss Test/Ethernet test/ Remote test/File management |
0. 5m Event Dead Zone
Support SM/MM/SM+MM test
Online detection, effective APD active protection
PON network online test
Support fast charging protocol and power bank
Maximum dynamic range 45dB
Ethernet test, supporting Ethernet Remote Test
Mobile APP wireless operation
Integrate OTDR/VFL/LS/OPM/Event Map/End Detection/Optical Loss Test/ Ethernet test/Remote test/File management
NO. | Name | Quantity | Remarks |
1 | Host | 1 | |
2 | AC/DC power adapter | 1 | |
3 | Udisk (containing analysis software/User's Manual) | 1 | |
4 | Data line | 1 | |
5 | OTDR SC adapter | 1 | |
6 | OPM SC adapter | 1 | |
7 | User's Manual | 1 | |
8 | Calibration certification | 1 | |
9 | Certificate/ Warranty card | 1 | |
10 | Clean cotton piece | 10 | |
11 | Leather knob | 1 | |
12 | Special backpack for instrument | 1 |
Copyright © 2020 Fibra Opticas Tek Technology Co., Ltd. | All Rights Reserved
鲁ICP备20002125号-2