FOT3233 hand-held POF power meter can be used for testing plastic optical fiber within 600-1000nm wavelength range in unit of w, dBm . With high resolution display . It has 635nm, 650nm, 780nm, 850nm, 980nm wavelength five calibration points .It can display power in linearity or non-linearity, can be used to short-wavelength optical power measurements.
——
Specification
Model | FOT3233A | FOT3233C |
Wavelength(nm) | 600~1000 | |
Detector | 3.6*3.6 large area of Si detector | |
Measurement Range(dBm) | +10~-70 | +26~-50 |
Connector | Φ3.8 universal、Φ2.5 universal、FC/SC | |
Uncertainty | ±5% | |
Linearity(dB) | 0.1% | |
Calibrated Wavelength(nm) | 635,650,780,850,980 | |
Logarithm | 0.01dBm | |
Resolution | 0.05 | |
Working Temperature(℃) | -10~+40 | |
Storage Temperature(℃) | -25~+70 | |
Auto-off(min) | 10 | |
Battery Operating Time(h) | 60 | |
Dimension(mm) | 150X74X26 | |
Power Supply | 3 pcs of AAA 1.5V battery | |
Weight(g) | 200 |
Features
-Suitable for single-mode, multimode, plastic or large core fiber;
- 2 buttons to control all the necessary functions
- A large area silicon detectors
- Multiple Wavelength Calibration
Copyright © 2020 Fibra Opticas Tek Technology Co., Ltd. | All Rights Reserved
鲁ICP备20002125号-2